Foot Length(cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Foot Length(inch) | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 |
Forefoot Circumference(cm) | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
US Shoes Size | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EUR Shoes Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK Shoes Size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
JAP Shoes Size | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
CHINA Shoes Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Foot Length(cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Foot Length(inch) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 |
Forefoot Circumference(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
US Shoes Size | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
EUR Shoes Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
UK Shoes Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
JAP Shoes Size | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
CHINA Shoes Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
TIPS:
1. The maximum foot length of the shoes with a high heel is only 26 cm. Over 26 cm, we'll make a flat-soled version.
2. Size chart for reference only. Choosing the size according to your Foot Length instead of length of the sole is the most accurate way.
3. If your foot is wider or thicker than normal, please choose 1 size larger.
4. If you don't know your foot length, please refer to the regular shoes size you wear to choose the foot length. We've listed the corresponding foot length of the US, EUR, UK, and JAP shoes sizes in the above size chart.
Please consult customer service if you don't know how to choose the fittest size or If in doubt about the above size chart.
Shoes’Size guide
The following size chart is for finished costume / garment size instead of body measurements. In general, the size we make can reach the maximum of the size range. If it is loose-fitting clothing, please increase a wiggle room for the intended fit based on your own body measurements to choose the finished costume size.
Size | Height | Shoulder | Chest | Waist | Hips |
XS | 61 - 63 | 14 - 15 | 33 - 34 | 24 - 25 | 34 - 35 |
S | 63 - 65 | 15 - 16 | 35 - 36 | 26 - 27 | 36 - 37 |
M | 65 - 67 | 16 - 17 | 37 - 38 | 28 - 29.5 | 38 - 40 |
L | 67 - 69 | 17 - 18 | 39 - 41 | 31 - 32.5 | 41.5 - 43 |
XL | 69 - 71 | 18 - 19 | 43 - 45 | 35 - 37 | 45 - 47 |
2XL | 71 - 73 | 19 - 20 | 47 | 39 - 41 | 49 - 51 |
3XL | 73 - 75 | 20 - 21 | 50 | 44 | 52 |
Size | Height | Shoulder | Chest | Waist | Hips |
XS | 63 - 65 | 15 - 16 | 33 - 34 | 27 - 28 | 34 |
S | 65 - 67 | 16 - 17 | 35 - 37 | 29 - 31 | 36 |
M | 67 - 69 | 17 - 18 | 38 - 40 | 32 - 34 | 40 |
L | 69 - 71 | 18 - 19 | 42 - 44 | 36 - 38 | 44 |
XL | 71 - 73 | 19 - 20 | 46 - 48 | 40 - 42 | 47 |
2XL | 73 - 75 | 20 - 21 | 50 - 52 | 44 - 46 | 50 |
3XL | 75 - 77 | 21 - 22 | 54 - 56 | 50 - 52 | 54 |
If you hesitate between two sizes, we advise going for the larger one, it’s easier to make an alteration in case of the unfit.
We have listed measurements for both men's and women's sizes in this guide. If you are doing Cross Cosplay, please make sure you send us the correct measurements.
Please allow 1-2 inches differes for the obove size chart and allow 1-3 inches differes for the customize size due to manual measurement , thanks(1inch=2.54cm, 1cm=0.39inch)
How To Measure
We suggest you have someone else help you to take your measurements. If you have any other special requirements, please add it to the "Special Instruction" field when you select your size.
Upper Arm Circumference
Measured around the fullest part of your arm.
Neck to Crotch Area
Measure from the shoulder to the crotch area.
Inseam
Measure end of inner thigh to ankle.
Thigh Circumference
Measure the fullest part of the thigh.
Calf Circumference
Measure the fullest part of the calf.